<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society of her bariumcurators  blog &#187; rate</title>
	<atom:link href="http://www.societyofherbariumcurators.org/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.societyofherbariumcurators.org</link>
	<description>Society of her bariumcurators shopping reviews blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:04:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crazy on Heart Rate Timex T5G941</title>
		<link>http://www.societyofherbariumcurators.org/crazy-on-heart-rate-timex-t5g941/</link>
		<comments>http://www.societyofherbariumcurators.org/crazy-on-heart-rate-timex-t5g941/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[t5g941]]></category>
		<category><![CDATA[timex]]></category>

		<guid isPermaLink="false">http://www.societyofherbariumcurators.org/crazy-on-heart-rate-timex-t5g941/</guid>
		<description><![CDATA[I had a Cardio-sport combo before purchasing the T5G941. The Timex is easier to use. The chest belt is more comfortable, and it works with my True PS-300 treadmill.Timex T5G941 Heart Rate
]]></description>
			<content:encoded><![CDATA[<p>I had a Cardio-sport combo before purchasing the T5G941. The Timex is easier to use. The chest belt is more comfortable, and it works with my True PS-300 treadmill.<br /><a href="http://www.smbike.org/cheap/B000F5WB66/Timex-T5G941-Heart-Rate-Monitor-Watch">Timex T5G941 Heart Rate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.societyofherbariumcurators.org/crazy-on-heart-rate-timex-t5g941/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto Rate X6HR Heart crazy</title>
		<link>http://www.societyofherbariumcurators.org/suunto-rate-x6hr-heart-crazy/</link>
		<comments>http://www.societyofherbariumcurators.org/suunto-rate-x6hr-heart-crazy/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[suunto]]></category>
		<category><![CDATA[x6hr]]></category>

		<guid isPermaLink="false">http://www.societyofherbariumcurators.org/suunto-rate-x6hr-heart-crazy/</guid>
		<description><![CDATA[This is an excellent heart rate monitor with the standard features (max, min alarms, time in and out of zone etc&#8230;) its also an excellent stop watch.  I download the data using Suunto&#8217;s Activity Monitor software &#8211; which allows you to export the data to Excel!  Plotting HR versus altitude is very useful [...]]]></description>
			<content:encoded><![CDATA[<p>This is an excellent heart rate monitor with the standard features (max, min alarms, time in and out of zone etc&#8230;) its also an excellent stop watch.  I download the data using Suunto&#8217;s Activity Monitor software &#8211; which allows you to export the data to Excel!  Plotting HR versus altitude is very useful for training.  </p>
<p>I only have a few minor complaints:  (1)  Battery life is terrible &#8211; this thing (and the chest strap) eat up 4 batteries a year.  (2) When battery life starts to fade interference is a big issue &#8211; fortunately the data can be edited so you can remove &#8220;spikes&#8221;.  (3) PC interface is serial cable &#8211; should be USB.  (4) Suunto software is veru buggy and crashes all the time (no data lost fortunately)<br /><a href="http://mac25.org/cheap/B00005N9DQ/Suunto-X6HR-Heart-Rate-Wrist-Top-Computer-Watch-with-Altimeter-Barometer-and-Compass">Suunto X6HR Heart Rate</a> | <a href="http://www.wucc2006.org/">wucc2006<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.societyofherbariumcurators.org/suunto-rate-x6hr-heart-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

