<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society of her bariumcurators  blog &#187; suunto</title>
	<atom:link href="http://www.societyofherbariumcurators.org/tag/suunto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.societyofherbariumcurators.org</link>
	<description>Society of her bariumcurators shopping reviews blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:48:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Think of Cycling Pack t3c Suunto ?</title>
		<link>http://www.societyofherbariumcurators.org/think-of-cycling-pack-t3c-suunto/</link>
		<comments>http://www.societyofherbariumcurators.org/think-of-cycling-pack-t3c-suunto/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[suunto]]></category>
		<category><![CDATA[t3c]]></category>

		<guid isPermaLink="false">http://www.societyofherbariumcurators.org/think-of-cycling-pack-t3c-suunto/</guid>
		<description><![CDATA[I really enjoy the T3.  The training effect is a new concept to me but seems to generally measure the intensity of my workout.  It is nice to have a single measure to summarize my workouts.  The watch has very nice log features as well.  The Bike POD works great.  [...]]]></description>
			<content:encoded><![CDATA[<p>I really enjoy the T3.  The training effect is a new concept to me but seems to generally measure the intensity of my workout.  It is nice to have a single measure to summarize my workouts.  The watch has very nice log features as well.  The Bike POD works great.  Very nice to have speed, distance and all recorded along with heart rate.  I have no complaints with the watch.<br /><a href="http://www.kasisi.org/cheap/B000M19L9I/Suunto-t3c-Cycling-Pack">Suunto t3c Cycling Pack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.societyofherbariumcurators.org/think-of-cycling-pack-t3c-suunto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto Rate X6HR Heart crazy</title>
		<link>http://www.societyofherbariumcurators.org/suunto-rate-x6hr-heart-crazy/</link>
		<comments>http://www.societyofherbariumcurators.org/suunto-rate-x6hr-heart-crazy/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[suunto]]></category>
		<category><![CDATA[x6hr]]></category>

		<guid isPermaLink="false">http://www.societyofherbariumcurators.org/suunto-rate-x6hr-heart-crazy/</guid>
		<description><![CDATA[This is an excellent heart rate monitor with the standard features (max, min alarms, time in and out of zone etc&#8230;) its also an excellent stop watch.  I download the data using Suunto&#8217;s Activity Monitor software &#8211; which allows you to export the data to Excel!  Plotting HR versus altitude is very useful [...]]]></description>
			<content:encoded><![CDATA[<p>This is an excellent heart rate monitor with the standard features (max, min alarms, time in and out of zone etc&#8230;) its also an excellent stop watch.  I download the data using Suunto&#8217;s Activity Monitor software &#8211; which allows you to export the data to Excel!  Plotting HR versus altitude is very useful for training.  </p>
<p>I only have a few minor complaints:  (1)  Battery life is terrible &#8211; this thing (and the chest strap) eat up 4 batteries a year.  (2) When battery life starts to fade interference is a big issue &#8211; fortunately the data can be edited so you can remove &#8220;spikes&#8221;.  (3) PC interface is serial cable &#8211; should be USB.  (4) Suunto software is veru buggy and crashes all the time (no data lost fortunately)<br /><a href="http://mac25.org/cheap/B00005N9DQ/Suunto-X6HR-Heart-Rate-Wrist-Top-Computer-Watch-with-Altimeter-Barometer-and-Compass">Suunto X6HR Heart Rate</a> | <a href="http://www.wucc2006.org/">wucc2006<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.societyofherbariumcurators.org/suunto-rate-x6hr-heart-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

